Filter Dates:

From / / To / /

Historical price from Mar 01, 2024 to Apr 19, 2024

Date Open High Low Close Volume
Summary
Previous 2 weeks
(19/03/2024 to 01/04/2024)
2.30 2.32 2.14 2.22 1,147,342
Previous 4 weeks
(19/02/2024 to 18/03/2024)
2.34 2.48 2.18 2.28 10,040,227
Daily Historical Data
19/04/2024 2.16 2.18 2.14 2.14 210,116
18/04/2024 2.18 2.20 2.16 2.16 63,700
17/04/2024 2.16 2.20 2.16 2.18 83,300
11/04/2024 2.20 2.22 2.16 2.16 83,900
10/04/2024 2.20 2.22 2.14 2.20 171,800
09/04/2024 2.16 2.20 2.16 2.20 9,700
05/04/2024 2.18 2.20 2.16 2.20 36,421
04/04/2024 2.22 2.22 2.18 2.18 86,905
03/04/2024 2.22 2.22 2.16 2.20 41,600
02/04/2024 2.22 2.24 2.18 2.22 55,224
01/04/2024 2.18 2.22 2.18 2.22 135,602
29/03/2024 2.22 2.22 2.16 2.20 41,620
28/03/2024 2.20 2.26 2.20 2.22 26,724
27/03/2024 2.16 2.20 2.14 2.20 89,805
26/03/2024 2.26 2.26 2.14 2.16 387,562
25/03/2024 2.30 2.30 2.22 2.24 71,610
22/03/2024 2.24 2.32 2.24 2.24 28,055
21/03/2024 2.28 2.28 2.24 2.26 75,020
20/03/2024 2.28 2.32 2.24 2.24 132,832
19/03/2024 2.30 2.30 2.26 2.26 158,512
18/03/2024 2.20 2.44 2.20 2.28 2,670,106
15/03/2024 2.24 2.24 2.22 2.24 26,504
14/03/2024 2.24 2.24 2.20 2.22 93,700
13/03/2024 2.18 2.24 2.18 2.20 28,500
12/03/2024 2.24 2.24 2.18 2.18 127,000
11/03/2024 2.24 2.24 2.22 2.22 23,400
08/03/2024 2.26 2.26 2.22 2.24 38,800
07/03/2024 2.26 2.26 2.24 2.26 31,900
06/03/2024 2.24 2.26 2.22 2.24 31,600
05/03/2024 2.24 2.26 2.22 2.26 246,100
04/03/2024 2.30 2.30 2.24 2.26 36,071
01/03/2024 2.20 2.26 2.20 2.26 65,400

Remark : Volume from SET main board.